Zimbabwe NXT III
The NXT III represents a leap forward in multi-functional modular placing machines, engineered for unparalleled speed and efficiency. Featuring a faster XY robot and tape feeders, alongside the cutting-edge H24 head capable of placing 35,000 chips per hour, it sets a new standard in mass production.
Unrivaled Precision With its advanced "flying vision" parts camera and enhanced placing accuracy, the NXT III supports the placement of even the smallest parts with utmost precision, ensuring flawless production quality.
Enhanced Productivity Benefiting from a faster XY robot and tape feeders, the NXT III significantly boosts productivity across all part sizes and types. The introduction of the H24G high-speed head further elevates performance, achieving an impressive 37,500 cph in productivity priority mode per module—a remarkable 44% improvement over its predecessor, the NXT II.
Experience unmatched productivity and precision with the NEW NXT III chip mounter, setting the benchmark for high-speed placing machines in the industry.
Category:
ZimbabweNXT III
Product Description
| Technical Data | |
| Model | FUJIM3 III(NXT III) |
| Feeder slot quantity | 20 |
| Applicable PCB size (LxW) | 48 x 48 mm to 305 x 610 mm (single conveyor) 48 x 48 mm to 305 x 510 mm (double conveyor/single) 48 x 48 mm to 305 x 280 mm (double conveyor/dual) |
| Heads | H24S, H24A, DX, V12, H12HS(Q), H08M(Q), H08(Q), H04SF, H04, H02F, H01, OF, G04F(Q), GL |
| Productivity(Throughput) | H24G : 37,500 cph (Productivity Priority Mode) 35,000 cph (Standard Mode) V12 : 26,000 cph H12HS : 24,500 cph H08 : 11,500 cph H04 : 6,500 cph H04S : 9,500 cph H04SF : 10,500 cph H02 : 5,500 cph H02F : 6,700 cph H01 : 4,200 cph G04 : 7,500 cph G04F : 7,500 cph GL : 16,363 dph (0.22 sec/dot) |
| Placing Accuracy | H24G :±0.025 mm (Standard mode) /±0.038 mm (Productivity Priority Mode) (3sigma) cpk≥1.00 V12/H12HS :±0.038 (±0.050) mm (3sigma) cpk≥1.00 H04S/H04SF :±0.040 mm (3sigma) cpk≥1.00 H08/H04 :±0.050 mm (3sigma) cpk≥1.00 H02/H01/G04 :±0.030 mm (3sigma) cpk≥1.00 H02F/G04F :±0.025 mm (3sigma) cpk≥1.00 GL :±0.100 mm (3sigma) cpk≥1.00 |
| Power source | 3-phase 200 to 230 V ± 10 % (50/60 Hz) |
| Air | 0.5 MPa (ANR) |
| Technical Data | |
| Model | M6 III(NXT III) |
| Feeder slot quantity | 45 |
| Applicable PCB size (LxW) | 48 x 48 mm to 305 x 610 mm (single conveyor) 48 x 48 mm to610 x 510 mm (double conveyor/single) 48 x 48 mm to610 x 280 mm (double conveyor/dual) |
| Heads | H24S, H24A, DX, V12, H12HS(Q), H08M(Q), H08(Q), H04SF, H04, H02F, H01, OF, G04F(Q), GL |
| Productivity(Throughput) |
H08M: 13,000 cph |
| Placing Accuracy | H24G :±0.025 mm (Standard mode) /±0.038 mm (Productivity Priority Mode) (3sigma) cpk≥1.00 V12/H12HS :±0.038 (±0.050) mm (3sigma) cpk≥1.00 H04S/H04SF :±0.040 mm (3sigma) cpk≥1.00 H08/H04 :±0.050 mm (3sigma) cpk≥1.00 H02/H01/G04 :±0.030 mm (3sigma) cpk≥1.00 H02F/G04F :±0.025 mm (3sigma) cpk≥1.00 GL :±0.100 mm (3sigma) cpk≥1.00 |
| Power source | 3-phase 200 to 230 V ± 10 % (50/60 Hz) |
| Air | 0.5 MPa (ANR) |
: next page