Mali KT Series
The KT series high-end lead-free hot air reflow oven is designed for high-speed production and high-density PCBA technology. With a high capacity and a normal working conveyor speed of 160 cm/min, this oven ensures low energy consumption and cost efficiency. Its powerful temperature control maintains a setting and actual temperature difference within 1.0°C, and the load and unload temperature fluctuates within 1.5°C. Rapid temperature raising capability allows for a 100°C difference between neighboring zones.
This oven employs the latest insulation techniques and chamber design, ensuring the surface temperature is only 5°C above room temperature. Nitrogen volume is controllable throughout the process, while oxygen density is independently controlled in a closed-loop system at 50-200 ppm in every zone. Advanced cooling technology, with optional double-sided multi-cooling zones and an effective cooling length of 1400 mm, ensures fast cooling of the product to the lowest output temperature.
The KT series also features a new two-level flux separation system with multi-point collection, thoroughly separating flux and significantly reducing maintenance time and frequency. Its dual-line system operates at different speeds, offering double the capacity at one set cost and saving 65% on energy consumption.
Category:
MaliKT Series
Product Description
| Model | KTS-0804/KTS-0804-N | KTS-1004/KTS-1004-N | KTS-1204/KTS-1204-N |
| Dimension | 5900X1495X1630mm | 6622X1495X1630mm | 7313X1495X1630mm |
| Color | Ripple White | Ripple White | Ripple White |
| NET Weight | Approx.2800KG/2950KG | Approx.3250KG/3400KG | Approx.3700KG/3850KG |
| Electric Supply | 3 Phase,380V 50/60HZ (Optional:3 Phase,220V 50/60HZ) | ||
| Electrical Power | 65KW/69KW | 81KW/85KW | 93KW/97KW |
| Power For Starting | 30KW/32KW | 32KW/34KW | 37KW/39KW |
| Power Consumption | 7.5KW/8.5KW | 8.5KW/9.5KW | 10.5KW/11.5KW |
| Components Clearance | PCB Top:30mm Bottom:25mm | ||
| Model | KTD-0804/KTD-0804-N | KTD-1004/KTD-1004-N | KTD-1204/KTD-1204-N |
| Dimension | 5900X1725X1630mm | 6622X1725X1630mm | 7313X1725X1630mm |
| Color | Ripple White | Ripple White | Ripple White |
| NET Weight | Approx.3150KG/3300KG | Approx.3650KG/3800KG | Approx.4150KG/4300KG |
| Electric Supply | 3 Phase,380V 50/60HZ (Optional:3 Phase,220V 50/60HZ) | ||
| Electrical Power | 71KW/74KW | 89KW/92KW | 101KW/105KW |
| Power For Starting | 33KW/35KW | 35KW/37KW | 40KW/42KW |
| Power Consumption | 9KW/9.5KW | 10KW/11KW | 11.5KW/13KW |
| Components Clearance | PCB Top:30mm Bottom:25mm | ||
| Model | KTS-0804L/KTS-0804L-N | KTS-1004L/KTS-1004L-N | KTS-1204L/KTS-1204L-N |
| Dimension | 5900X1725X1630mm | 6622X1725X1630mm | 7313X1725X1630mm |
| Color | Ripple White | Ripple White | Ripple White |
| NET Weight | Approx.3100KG/3250KG | Approx.3600KG/3750KG | Approx.4100KG/4250KG |
| Electric Supply | 3 Phase,380V Phase,220V 50/60H (Optional:3 50/60HZ) | ||
| Electrical Power | 71KW/74KW | 89KW/92KW | 101KW/105KW |
| Power For Starting | 32KW/34KW | 34KW/36KW | 39KW/41KW |
| Power Consumption | 8KW/9KW | 9.5KW/10KW | 11KW/12KW |
| Components Clearance | PCB Top:30mm Bottom:25mm | ||
: next page