Linking Conveyor
Model:
C050SL,C100DL,C100SL,C100DL
Category:
The linking conveyor is versatile for all inline operations, ensuring seamless PCB transfer between process equipment. It serves for equipment linking, visual inspection, manual assembly, and PCB buffering functions.
This conveyor offers several notable features. Firstly, it includes a standard one-key switch for transport direction, providing flexibility and convenience in operation. The ergonomic design reduces arm fatigue, making it easier for operators to work for extended periods. Additionally, the conveyor features smooth and parallel width adjustment, with an option for automatic width adjustment to suit different PCB sizes.
The length of the machine can be customized according to customer requirements, allowing for a tailored fit within any production line. It also allows for customization in the number of stop boards, ensuring it meets specific production needs. The belt is designed for easy replacement, minimizing downtime during maintenance.
For added versatility, there is an option to include permanent ESD belts, which are essential for handling sensitive electronic components. The conveyor is equipped with a standard SMEMA socket for easy integration with other equipment. Lastly, an optional LED lighting device can be installed to enhance visibility during inspection and assembly processes.
Key words:
C050SL
C100DL
C100SL
Linking Conveyor
Shuttle Conveyor
Description
Specification
| Model | C050SL 0.5mConveryor | C100DL 1mConveryor(Dual) |
| PCB Handling | ||
| PCB Size | L50 x W50mm - L400 x W460mm | L50 x W50mm - L500 x W300mm |
| PCB thickness | 0.4-5mm | |
| Conveyor height | 910±20mm | |
| Conveyor direction | Left to right or right to left | |
| Conveyor speed | 0.5 - 20m/min (or specify) | |
| Cycle time | <6s | |
| Conveyor belt | 3mm ESD flat belt | |
| Conveyer Width Adjustment | Manual | |
| Equipment Specification | ||
| Dimension | L500*W800*H910mm | L1000*W1040*H900mm |
| Power supply | 100-230VAC, Single Phase | |
| Control system | PLC | |
| Shape of conveyor | L | |
| Operation table | Single | |
| Interface | SMEMA | |
| Model | C100SL 1mConveryor(Single) | |
| PCB Handling | ||
| PCB Size | L50 x W50mm - L440 x W686mm | |
| PCB thickness | 0.4-5mm | |
| Conveyor height | 910±20mm | |
| Conveyor direction | Left to right or right to left | |
| Conveyor speed | 0.5 - 20m/min (or specify) | |
| Cycle time | <6s | |
| Conveyor belt | 3mm ESD flat belt | |
| Conveyer Width Adjustment | Manual | |
| Equipment Specification | ||
| Dimension | L1000*W1040*H950mm | |
| Power supply | 100-230VAC, Single Phase | |
| Control system | PLC | |
| Shape of conveyor | L | |
| Operation table | Single | |
| Interface | SMEMA | |
Message
Professional service team answers