TR7700 SIII
Model:
Category:
The TR7700 SIII Plus represents the latest advancement in TRI's AOI technology, offering precise multi-phase inspection at high speeds. Equipped with an ultra-fast camera, intelligent auto conveyor, and a redesigned user interface, this system provides a robust and user-friendly AOI solution. It facilitates quick programming, efficient board loading, smooth production line integration, and supports offline programming.
The system's new color algorithm, along with multiple lighting phases, enhances defect detection and ensures high inspection accuracy with minimal false positives. Key features include high-speed, high-precision multi-phase AOI, an intuitive GUI for easy programming and offline editing, an intelligent auto conveyor that reduces load times, and an advanced color algorithm for improved accuracy and reduced false calls.
Key words:
Description
| Model | TRITR7700 SIII |
| Optical System | |
| Imaging Method | Dynamic Imaging |
| Top Camera | 4 or 9 or 12 Mpix high speed color camera |
| Angle Camera | N/A |
| Imaging Resolution | 5.5 µm, 6 µm, 10 µm, 15 µm (factory setting) Note: 4 MP camera configuration supports 10/15 μm, 9 MP configuration supports 10 μm, 12 MP configuration supports 6 μm. |
| Lighting | Multi-phase RGB+W LED |
| 3D Technology | Single/Dual 3D laser sensors (optional) |
| Max. 3D Range | @5.5 μm: 2 mm @6 μm: 2 mm @10 μm: 4 mm @15 μm: 20 mm Note: Depending on board size, layout, laser type and/or laser module settings |
| Inspection Performance | |
| Imaging Speed | @5.5 μm 2D: 24 cm²/sec @6 µm 2D: 30 cm²/sec @10 µm 2D: 60 cm²/sec @15 µm 2D: 120 cm²/sec @5.5 µm 2D+3D (optional): 4 – 10 cm²/s @6 µm 2D+3D (optional): 4 – 10 cm²/sec @10 µm 2D+3D (optional): 27 – 39 cm²/sec @15 µm 2D+3D (optional): 40 – 60 cm²/sec Note: Depending on board size, layout, laser type and/or laser module settings |
| Board Handling | |
| Max PCB Size | TR7700 SIII Plus: 510 x 460 mm TR7700L SIII: 660 x 610 mm TR7700L SIII Plus: 765 x 610 mm TR7700 SIII DL: 510 x 310 mm x 2 lanes, 510 x 590 mm x 1 lane |
| PCB Thickness | 0.6-5 mm |
| Max PCB Weight | TR7700 SIII Plus: 3 kg TR7700L SIII: 5 kg TR7700L SIII Plus: 3 kg. Optional: 5 / 12 kg TR7700 SIII DL: 3 kg |
| Top Clearance | 25mm |
| Bottom Clearance | 40mm |
| Edge Clearance | TR7700 SIII Plus: 3 mm [5 mm optional] TR7700L SIII: 5 mm TR7700L SIII Plus: 3 mm. [4 / 5 mm optional] TR7700 SIII DL: 3 mm [5 mm optional] |
| Conveyor | Inline Height: 880 – 920 mm * SMEMA Compatible |
| Weight | TR7700 SIII Plus: 1080 kg TR7700L SIII: 1240 kg TR7700L SIII Plus: 1005 kg TR7700 SIII DL: 1150 kg |
Message
Professional service team answers