TR7600 SIII
Model:
Category:
High Performance 3D AXI for Large PCB Assemblies
The TRI TR7600 SIII series is TRI’s flagship inline line scan 3D AXI system, specifically tailored for the inspection of larger board sizes, up to 1200 mm x 660 mm. Designed for high performance 3D AXI for large PCB assemblies, this series offers the fastest high-resolution imaging performance and superior image quality in the industry’s most advanced automatic X-ray inspection.
Equipped with new 3D AXI intuitive software, the TR7600 SIII series simplifies the setup of inspection programs based on CAD data. The system includes TRI’s extensive smart component library, reducing the engineer's workload and minimizing production downtime. Enhanced 3D inspection with planar CT imaging can recreate a complete 3D model of each solder joint, enabling clear analysis of shape irregularities, head-in-pillow defects, and voiding problems. Vertical cross-section CT images assist with reliable visual reviews of borderline and buried solder joints.
Delivering ultra-high-speed 3D CT X-ray inspection with excellent image quality, the TR7600 SIII series features a true 3D solder joint viewer that provides high resolution for inspecting even the smallest components, such as 01005 inch chips. This ensures thorough and accurate inspection of large PCB assemblies, making it a leading solution in the industry.
Key words:
Description
| Model | TRI TR7600 SIII | TRI TR7600LL SIII | TRI TR7600TL SIII | |
| Imaging System | ||||
| Camera | Ultra-High Speed Line-Scan CCD Cameras (3 or 5 Units) | |||
| X-ray Source | 130 kV Max (User Adjustable) | |||
| Camera Resolution | 7μm, 10μm, 15μm, 20μm | 10μm, 15μm, 20μm, 25μm | ||
| Inspection Method | 2D, 2.5D, 3D Slicing, Planar CT (Optional) | |||
| PCB Handling | ||||
| Max. PCB Size(Standard) | 520 x 520 mm | 510 x 660 mm | 610 x 660 mm | |
| PCB Thickness | 0.6 - 7mm | |||
| Conveyor Height | 880 - 920mm | |||
| Max PCB Weight | 12Kg | |||
| Clearance(Top) | 25μm | N/A | 50mm | |
| 20μm | 50mm | |||
| 15μm | 30mm | |||
| 10μm | 15mm | |||
| 7μm | 7mm | N/A | ||
| Clearance(Bottom) | 25μm | N/A | 55mm | |
| 20μm | 70mm | |||
| 15μm | 70mm | |||
| 10μm | 70mm | |||
| 7μm | 70mm | N/A | ||
| Edge | 3mm/5mm | |||
| Equipment Installation | ||||
| Electric Supply | 200 - 240 VAC single phase, 50/60 Hz, 4 kVA | 200 – 240 VAC, Three Phase, 50 / 60 Hz, 7 kVA. Optional: 346 – 416 VAC Three Phase Transformer | ||
| Air Supply | 0.5-0.6Mpa | |||
| Equipment Size | 1470 x 2110 x 1975 mm | 1750 x 2140 x 1930 mm | 2015 x 2140 x 1940 mm | |
| Equipment Weight | 3850Kg | 4500Kg | 4750Kg | |
Message
Professional service team answers