JTR Series
Model:
Category:
Introducing the JTR Series Lead-Free Hot Air Reflow Oven, equipped with advanced features for enhanced efficiency and performance. The oven includes a reinforced main hanging bracket to prevent rail deformation and board jamming. Its multi-layer thermal insulation design reduces the oven body surface temperature by 10 to 20 degrees, effectively lowering the working environment temperature. A new cooling configuration redirects filtered or reclaimed air back into the oven chamber, reducing thermal loss and improving flux collection.
Furthermore, the oven boasts a 15% improvement in heat transferring efficiency, specifically designed to handle lead-free processes and larger, more complex products. Its dual-rails conveyor system increases production efficiency, saves power, and reduces costs. With a sealed oven design, nitrogen loss is prevented, achieving oxygen concentrations as low as 150ppm. Optional nitrogen construction features a high-precision, reliable Oxygen analyzer and cooling water system, ensuring reduced solder, prevention of bridging, and high-quality welding.
Key words:
Description
| MODEL | JTR-600/JTR-600-N | JTR-800/JTR-800-N |
| Dimension(L*W*H) | 4190 x1430 x1530 | 5520 x1430 x1530 |
| NETWeight | 1850KG | 2400KG / 2500KG |
| Number Of Heating Zones | 6 top /6 bottom | 8 top /8 bottom |
| Length Of Heating Zones | 2295mm | 3110mm |
| Number Of Cooling Zones | 1 | 3 top / 3 bottom |
| Exhaust Volume | 10 M3 / min x 2 (Exhausts) | |
| Electric Supply Required | 3 phase, 380V 50/60Hz (Optional: 3 phase, 220V 50/60Hz ) | |
| Electric Power Required | 48KW / 51KW | 64KW / 67KW |
| Power ForHeat Up | 24KW / 26KW | 30KW / 32KW |
| Power Consumption | 6.5KW / 7KW | 9KW / 10KW |
| Heat Up Time | Approx. 20 min | Approx.25 min |
| MODEL | JTR-1000/JTR-1000-N | JTR-1200/JTR-1200-N |
| Dimension(L*W*H) | 6300 x 1430 x 1530 | 7050 x 1430 x 1530 |
| NETWeight | 2700KG / 2800KG | 3000KG / 3100KG |
| Number Of Heating Zones | 10 top /10 bottom | 12 top /12 bottom |
| Length Of Heating Zones | 3890mm | 4640mm |
| Number Of Cooling Zones | 3 top / 3 bottom | |
| Exhaust Volume | 10 M3 / min x 2 (Exhausts) | |
| Electric Supply Required | 3 phase, 380V 50/60Hz (Optional: 3 phase, 220V 50/60Hz ) | |
| Electric Power Required | 80KW / 83KW | 93KW / 97KW |
| Power For Warm Up | 36KW / 38KW | 40KW / 42KW |
| Power Consumption | 10KW / 11KW | 11KW / 12KW |
| Heat Up Time | Approx.25 min | |
Message
Professional service team answers