TQ L
Model:
Category:
Utilizing rapid and precise linear drives alongside highly accurate actuators, stencil positioning on the DEK TQ and DEK TQ L platforms forms a robust foundation for achieving a wet print accuracy of ±17μm @ 2 Cpk. This capability undergoes rigorous measurement and certification by the external AVS system for each unit prior to delivery.
The newly engineered DEK TQ L boasts an exceptionally sturdy yet compact design, occupying a mere 1.95 square meters of space (1.3 square meters for the DEK TQ). With swift linear drives, a redesigned three-stage conveyor, and the latest ASMPT NuMotion control system featuring optical fiber wiring, core-cycle time has been reduced to just 6.5 seconds. This makes the DEK TQ L an optimal platform for both high-mixed and volume production in adaptable environments.
Key words:
Description
| Model | DEK TQ L |
| System Alignment Capability | > 2.0 Cmk @ ± 12.5μm, (±6 Sigma) |
| Wet Print Capability | > 2.0 Cpk @ ± 17μm, (±6 Sigma)* |
| Core Cycle Time | 6.5 secs** |
| Maximum Print Area | 560mm (X) x 510mm (Y) |
| Machine Control | NuMotion control system |
| Operating System | Windows 10 IoT Enterprise |
| Human Machine Interface (HMI) | Colour TFT touch screen display, keyboard and trackball with DEK V1 software. |
| Camera | Digital camera, using IEEE 1394 |
| Camera Positioning | Linear motors and encoders (0.5-micron resolution) |
| Squeegee Pressure Mechanism | Software controlled, motorised with closed loop feedback |
| Stencil Positioning | Automatic loading incorporating squeegee drip tray |
| Stencil Alignment | Motorised via actuators X, Y, and Theta |
| Under Stencil Cleaning | Independent Linear drive motor high speed cleaner, fully programmable with wet/dry/vacuum wipe with internal solvent tank 7L |
| Vacuum Assist for Under Stencil Cleaning | Programmable vacuum unit 35 litres/sec airflow |
| Machine Interface | Upline and downline FMI included IPC-Hermes -9852 |
| Connectivity | RJ-45LAN (networking) and USB2/3 interface available |
| Tri Colour light tower | Audible alarm |
| Temperature & Humidity Sensor | Monitoring of the process environment |
| ESD Compatibility | Compliant with EN/IEC 61340-5-1, EN/IEC 61340-5-2, ANSI/ESD SP10.1, ANSI/ESD S20.20 |
Message
Professional service team answers