KY8030-2
Model:
Category:
The Koh Young KY8030-2 has maintained its position as the industry's leading and best-selling True 3D Solder Paste Inspection System since its market debut. Utilizing Koh Young’s patented 3D dual-projection Moiré technology, it effectively addresses critical shadow and specular reflection challenges that other 3D inspection systems cannot resolve.
Koh Young’s unique warp compensation technology, Z-tracking 3D Compensation, actively calculates and detects any substrate warpage. Leveraging exclusive 3D imaging and algorithms, it accounts for multiple elements like slope, stretch, twist, bow, and shrinkage to ensure accurate measurements, meeting the highest inspection system criteria.
The KY8030-2 can be equipped with an optional automatic solder paste dispensing system. This high-precision, user-friendly dispensing system helps eliminate costly mistakes caused by insufficient solder in open joints, lean fillets, and weak joints. The automatic dispensing option reduces operational costs, improves line efficiency, and enhances profitability by minimizing board scrap and rework. When configured with the Auto-Rework option, Koh Young’s SPI system becomes more than an inspection tool; it becomes a true process optimizer.
Key words:
Description
| Model | Koh Young KY8030-2 | ||
| Inspection Performance | |||
| Camera Resolution | 15μm | 20μm | 25μm |
| FOV Size | 30*30mm | 40*40mm | 50*50mm |
| Full 3D Inspection Speed | 22.5-56.1cm2/s | ||
| Min. Distance of Paste Deposit | 100μm | 150μm | 200μm |
| Camera | 4M Pixel Camera | ||
| Illumination | IR-RGB LED (Dome Styled Illumination) | ||
| Z Resolution | 0.37μm | ||
| Height Accuracy | 1μm | ||
| X, Y Accuracy | 2.5nm(PZT Accuracy) | ||
| 01005 Inspection Capacity Gage R&R (±50% Tolerance) | <10% @6σ | ||
| Max. Inspection Size | 10x10mm | ||
| Max. Inspection Height | 400μm(2mm Optional) | ||
| Min. Distance Between PADs | 100μm(150μm Paste Height) | ||
| Various Colored PCB Inspection | Possible | ||
| PCB Handling | |||
| Conveyor Width Adjustment | Automatic | ||
| Max. PCB Size | 330x330mm(M) | 510x510mm(L) 510x320mm(DL-D) 510x580mm(DL-S) | 850x690mm(XL) |
| Min. PCB Size | 50x50mm(M,L,DL) | 70x70mm(XL) | |
| PCB Thickness | 0.4-5mm(M,L,DL) | 0.5-8mm(XL) | |
| Max. PCB Weight | 2Kg(M,L,DL) | 10Kg(XL) | |
| Installation Specification | |||
| Machine Weight | 550Kg | 600Kg(L)/700Kg(DL) | 850Kg(XL) |
| Machine Size | 820*1265*1627mm(M) 1000*1265*1627mm(L) | ||
| Side Clearance(Bottom) | 50mm | ||
| Electric Supply | 200-240VAC, 50/60HZ Single Phase | ||
| Air Supply | 0.45Mpa | ||
Message
Professional service team answers