KY8030-3
Model:
Category:
Koh Young KY8030-3 returns with enhanced speed, leveraging Koh Young’s 3D dual-inspection technology to address critical shadow issues while boosting productivity and accelerating production.
The KY8030-3 combines Koh Young’s innovative technologies with a remarkable inspection speed of 91.2 cm²/sec. This blend of high throughput and accuracy makes it ideal for a wide range of applications. The latest enhancements double the speed of its predecessor while ensuring precise measurements.
Koh Young’s advanced warp compensation technology, Z-tracking 3D Compensation, actively detects and calculates substrate warpage. By using proprietary 3D imaging and algorithms, it considers factors like slope, stretch, twist, bow, and shrinkage to provide accurate measurements and meet top-tier inspection standards.
Moreover, the system offers a real-time, automatic Pad-referencing 2D compensation option that utilizes IR lighting to tackle non-linear inspection challenges. It does so by comparing PCB pad locations with the ideal stencil design from the CAD file, ensuring precise and dependable inspection outcomes.
Key words:
Description
| Model | Koh Young KY8030-3 | ||
| Inspection Performance | |||
| Camera Resolution | 10μm | 15μm | 20μm |
| FOV Size | 20*20mm | 30*30mm | 40*40mm |
| Full 3D Inspection Speed | 13.7-43.5cm2/s; 16.2-50.8cm2/s(Optional) | ||
| Min. Distance of Paste Deposit | 100μm | 150μm | 200μm |
| Camera | 4M Pixel Camera | ||
| Illumination | IR-RGB LED (Dome Styled Illumination) | ||
| Z Resolution | 0.37μm | ||
| Height Accuracy | 1μm | ||
| X, Y Accuracy | 2.5nm(PZT Accuracy) | ||
| 01005 Inspection Capacity Gage R&R (±50% Tolerance) | <10% @6σ | ||
| Max. Inspection Size | 10x10mm | ||
| Max. Inspection Height | 400μm(2mm Optional) | ||
| Min. Distance Between PADs | 100μm(150μm Paste Height) | ||
| Various Colored PCB Inspection | Possible | ||
| PCB Handling | |||
| Conveyor Width Adjustment | Automatic | ||
| Max. PCB Size | 330x330mm(M) | 510x510mm(L) 510x320mm(DL-D) 510x580mm(DL-S) | 850x690mm(XL) |
| Min. PCB Size | 50x50mm(M,L,DL) | 70x70mm(XL) | |
| PCB Thickness | 0.4-5mm(M,L,DL) | 0.5-8mm(XL) | |
| Max. PCB Weight | 2Kg(M,L,DL) | 10Kg(XL) | |
| Installation Specification | |||
| Machine Weight | 550Kg | 600Kg(L)/700Kg(DL) | 850Kg(XL) |
| Machine Size | 820*1265*1627mm(M) 1000*1265*1627mm(L) 1000*1445*1627mm(DL) 1350*1445*1627mm(XL) | ||
| Side Clearance(Bottom) | 50mm | ||
| Electric Supply | 200-240VAC, 50/60HZ Single Phase | ||
| Air Supply | 0.45Mpa | ||
Message
Professional service team answers